Report created: 2014-03-30T18:54:19+02:00

PARAGLIDING WINTER CUP 2014

2014-03-26 to 2014-03-30

Overall

Total results

Provisional

Task Date Distance
T1 TASK 1 2014-03-28 12:00    55,1 km Race to Goal with 1 startgate(s)
T2 TASK 2 2014-03-29 12:25    99,8 km Race to Goal with 1 startgate(s)
T3 Task 3 2014-03-30 12:45    66,8 km Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 210 Aaron Durogati M ITA GIN-GLIDERS BOOMERANG 9 32 1000 899 1931
2 148 Dušan Orož M SLO OZONE EN2O 52 945 900 1897
3 217 Bojan Gaberšek M SLO NIVIUK ICEPEAK 6 50 945 891 1886
4 1511 Nicole Fedele F ITA NIVIUK ICEPEAK 7 PRO Društvo Adrenalin 50 937 798 1785
5 378 Jože Molek M SLO OZONE ENZO2 40 957 756 1753
6 557 Balazs Racz M HUN NIVIUK ICEPEAK 7 PRO ENAIRGY 30 923 789 1742
7 430 Thomas Ide M GER OZONE ENZO 2 www.flyteam.info 32 887 805 1724
8 230973 Tilen Ceglar M SLO Ozone Enzo 2 51 710 959 1720
9 17 Jurij Vidic M SVN OZONE ENZO Agring 51 671 997 1719
10 1982 Máté Nagy M HUN NIVIUK ICEPEAK 7 PRO 31 727 901 1659
11 214 Aljaž Valič M SLO TRIPLE SEVEN GLIDERS QUEEN TripleSeven Gliders 40 697 855 1592
12 600 Szilard Forgo M HUN NIVIUK ICEPEAK 7 PRO 45 702 835 1582
13 7 Dušan Durkovič M SLO NOVA TRITON 50 727 732 1509
14 711 Peter Vyparina M SVK OZONE DELTA 2 GAZI, ERBI, STATIKA, STAVIEB 42 652 808 1502
15 332 Stefan Vyparina M SVK TRIPLE SEVEN GLIDERS QUEEN GAZI, ERBI, STATIKA, STAVIEB 37 703 749 1489
16 5 Tomaž Eržen M SLO OZONE ENZO www.GearForFly.com, www.pronet-kr.si 54 739 679 1472
17 6 Anže Pristov M SVN NIVIUK ICEPEAK 6 be-xtreme.eu 51 671 692 1414
18 90 Marko Novak M SLO OZONE ENZO nowa d.o.o. 30 691 692 1413
19 29 Primož Suša M SLO OZONE ENZO camp-gabrje.com 51 430 920 1401
20 20452 Ľuboš Kravec M SVK OZONE DELTA 2 www.paraglidingskolabb.sk 30 709 653 1392
21 20200 Adrian Liptai M SVK OZONE ENZO S HUDY, Advance 30 601 741 1372
22 1151 Yvonne Dathe F GER OZONE M6 winmental.de, Haglofs, Charly Produkte, Menicon 30 669 639 1338
23 549 Miha Kavčič M SLO NIVIUK ICEPEAK 6 Moj Tošl 43 752 531 1326
24 2512 Paul Guschlbauer M AUT GIN-GLIDERS BOOMERANG 9 Red Bull, Garmin 30 703 587 1320
25 2122 Pavel Iker M CZE NIVIUK ICEPEAK 6 Kulmon-Skoda s.r.o. 42 754 460 1256
26 9131 Torsten Sattler M GER NIVIUK ICEPEAK 6 Mehrer Compression 30 626 596 1252
27 71111 Szilard Dorant M HUN NIVIUK ICEPEAK 6 Eagle Paragliding 30 746 451 1227
28 81 Klemen Peljhan M SLO MACPARA MARVEL Bowling City 41 595 587 1223
29 876 Peter Budai M HUN OZONE M4 30 698 469 1197
30 24998 Jacek Górski M POL OZONE DELTA 2 none 30 726 430 1186
31 339 Jacek Profus M POL DUDEK CODEN 25 Oki Doki Hostels (www.okidoki.pl) 30 435 665 1130
32 230972 Renata Kuhnova F CZE Gin Carrera 30 627 456 1113
33 1719 Boštjan Poročnik M SLO OZONE MANTRA 6 Lajka d.o.o. 47 321 741 1109
34 20398 Emőke Lukácsi F HUN SKYWALK CAYENNE 4 Skywalk 30 557 507 1094
35 788 Reiner Braun M GER NIVIUK ICEPEAK 7 PRO 50 723 315 1088
36 242 Dimitrios Iordanidis M GRE OZONE DELTA 2 L 30 615 434 1079
37 100 Kuba Sto M POL TRIPLE SEVEN GLIDERS QUEEN kubasto.com 30 569 459 1058
38 250 Miklos Szegedi M HUN GRADIENT ASPEN Air Max Paragliding-Kite Center 30 595 429 1054
38 568 Tomaž Toplak M SLO NIVIUK IC6 ardi INT d.o.o. 30 425 599 1054
40 353 Zoltan Fördös M HUN NOVA MENTOR 3 30 531 461 1022
41 350 Josef Kather M GER U-TURN BLACKLIGHT M 30 556 429 1015
42 73 Damjan Čretnik M SVN NIVIUK ICEPEAK 7 www.jadralno-padalstvo.si 54 305 638 997
43 27 Rok Golob M SLO OZONE MANTRA 6 Krka d.d. 449 517 966
44 523 Jošt Napret M SLO OZONE ENZO2 www.naviter.com 40 632 293 965
45 322 Martin Petz M GER OZONE ENZO2 30 705 202 937
46 8790 Luka Slak M SLO OZONE MANTRA M6 30 427 475 932
47 1123 Antal Zink M HUN NIVIUK ICEPEAK 7 32 69 829 930
48 748 Stojan Kranjc M SLO TRIPLE SEVEN GLIDERS QUEEN 30 422 471 923
49 20448 Maroš Kravec M SVK OZONE DELTA 2 Perfectfly, www.paraglidingskolabb.sk 30 244 647 921
49 5005 János Szederkényi M HUN OZONE DELTA 2 Streamlineteam,Dunacomputer 30 461 430 921
51 669 Tobias Boris Ebenfeld M GER NIVIUK ICEPEAK 7 www.charly-produkte .de 30 462 428 920
52 725 Vlastimil Kricnar M CZE AXIS VEGA 4 AxisPara 30 436 446 912
53 414 Urban Valič M SLO TRIPLE SEVEN GLIDERS QUEEN Triple Seven Gliders 0 614 292 906
54 7751 Artur Losik M POL SKAWALK CAYENNE 4 www.guzilla.eu 30 318 554 902
55 16179 Martin Stecher M ITA GRADIENT ASPEN4 None 30 434 428 892
56 36030 Mitja Jug M SLO GIN-GLIDERS CARRERA Guštanj d.o.o. 30 373 454 857
57 230975 Boštjan Svetlin M SLO TRIPLE SEVEN GLIDERS QUEEN 424 430 854
58 1475 Mario Puffing M AUT NIVIUK ICEPEAK 7 www.fotospass.at 30 352 447 829
59 126 Miha Slamič M SLO TRIPLE SEVEN GLIDERS QUEEN Triple Seven Gliders; Polet Nova Gorica 31 354 439 824
59 4101 Peter Kepes M HUN NIVIUK PEAK 3 tarhelypark.hu 30 289 505 824
61 36 Mario Trgovec M CRO SKYWALK CAYENNE 4 30 352 428 810
61 29867 Marek Krolikowski M POL OZONE DELTA2 NONE 30 352 428 810
63 24 Igor Eržen M SLO MAC-PARA ELAN Hotel Creina d.o.o., GBD d.d., Balinoa d.o.o. 41 427 313 781
64 321 Branko Žnuderl M SLO OZONE MANTRA M6 RM PLUS d.o.o. - Podjetje za tržno raziskovanje in 30 308 439 777
65 1313 Peter Simonics M HUN NOVA FACTOR 2 AVA, Fly Away SE, NOVA 30 176 554 760
66 221 Heinz Wegmann M GER SKYWALK X-ALPS Skywalk 30 425 294 749
67 212 József Szabó M HUN TRIPLE SEVEN GLIDERS QUEEN Griffsc 30 278 429 737
67 911 Toni Pljakoski M SLO BGD TALA www.tomatosport.si 30 278 429 737
69 909 Mojca Pišek F SLO BGD TALA Moj mesar Jože s.p., www.lintvar.si 30 276 429 735
70 11011 Boldizsár Bajor M HUN OZONE DELTA 2 Streamlineteam, Dunacomputer 30 201 500 731
70 758 Ivana Brozić F CRO MAC-PARA MARVEL 30 273 428 731
72 1301 Krzysztof Maciejczuk M POL NIVIUK ARTIK2 30 233 429 692
73 37141 Gáspár Balczó M HUN NOVA FACTOR 2 - 30 232 428 690
74 81555 Pedro Citoler M GER OZONE MANTRA M4 30 533 125 688
74 331 Tomaž Trstenjak M SLO NIVIUK PEAK PAMA d.o.o ,T&Tehnik 30 69 589 688
76 602 Tadej Krevh M SLO GIN-GLIDERS CARRERA 30 171 468 669
77 8211 Jan Jareš M CZE GRADIENT ASPEN 4 eHAMnet.cz 30 207 430 667
78 212121 Jiří Hanč M CZE AXIS VEGA 4 Axis Paragliding 30 202 428 660
79 269 Peter Kocjan M SLO NIVIUK HOOK 3 Avtoma d.o.o. 30 180 437 647
80 37 Simon Konavec M SLO NOVA MENTOR 3 Team Adrenalin, Nova Wings 30 456 159 645
81 21474 Sabina Loudová F CZE U.P. KANTEGA XC2 30 164 429 623
82 4113 Horst Gresch M GER OZONE DELTA 2 www.adventure-sport.com 30 159 430 619
83 141 Grega Rutar M SLO OZONE DELTA 2 DPL Posočje 30 430 152 612
84 25377 Jernej Štefanec M SLO NIVIUK ARTIK3 30 432 125 587
85 25128 Gyula Fichtinger M HUN GRADIENT ASPEN 4 30 275 280 585
86 11018 Robert Sörös M HUN AXIS VEGA 4 Material Transport 30 87 428 545
87 27780 Dominika Kasieczko F POL OZONE DELTA 2 Ozone Polska 30 275 125 430
88 12776 Nina Zinke F GER Nova Factor 2S HLB 30 111 284 425
89 31744 Pavel Titov M RUS NIVIUK ICEPEAK 6 wanted 40 174 202 416
89 25127 Anita Toth F HUN SKYWALK CAYENNE 3 30 182 204 416
91 20254 Birger Clausen M GER AIRCROSS UCROSS L PILOTTRAVEL 30 69 275 374
92 696 Attila Monostori M HUN OZONE MANTRA M4 Wizz Air 30 196 125 351
93 230971 Artur Frankowski M POL NOVA MENTOR 3 successmakers.eu 30 193 125 348
94 1013 Ambrož Mikelj M SLO TRIPLE SEVEN GLIDERS ROOK Naviter 30 189 125 344
95 6868 Botond Szakács M HUN NOVA MENTOR 2 30 179 125 334
96 157 Tomasz Kuczkowski M POL OZONE ENZO PSP.ORG.PL 30 174 125 329
97 29742 Mikulas Krutsky M CZE GRADIENT NEVADA 30 126 125 281
98 230974 Otto Janos Negyesi M HUN Ozone Delta 1 30 69 139 238
99 7548 Anna Kissová F CZE GRADIENT GOLDEN 2 30 69 125 224
99 8893 Ewa Korneluk- Guzy F GER NIVIUK ICEPEAK6 Bastek, bbq pro team 30 69 125 224
99 1121 Eva Dihen F HUN NIVIUK ARTIK3 Club FlyAway 30 69 125 224
99 1241 Sebastian Guzy M GER NIVIUK ICEPEAK 6 www.bbq-team.de 30 69 125 224
103 39 Rok Dolinšek M SLO GRADIENT NEVADA Troia d.o.o., ŠD Oktan 125 125
104 3652 Karolina Kocięcka F POL NIVIUK ARTIK 3 30 69 0 99
104 1055 Miha Novak M SLO GIN-GLIDERS SPRINT EVO 30 69 99
106 2212 Yoshi Pasha M INA OZONE MANTRA M4 Ewald Kaltenhofer Finanzreal 30 30
106 617 Karl Mauracher M AUT NIVIUK ICEPEAK 6 30 30